E-Bike
E-bike
Enjoy the preferred method of transportation on Florida Coast.
Our E-Bike rent by the hours & days.
E-Bike
|
|||
1 Hour | $25 | 1 Day | $120 |
2 Hours | $35 | 2 Days | $179 |
3-4 Hours | $50 | 3 Days | $239 |
5-8 Hours | $70 | 4 Days | $299 |
8-23 Hours | $120 | 5 Days | $359 |
Coast to Coast Miami, FL
Starting from
$ 25.00
Available
Partially Reserved
Not Available (for the whole day, check hourly availability)
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Hourly Availability for the day 02/07/2025
H | 00 am | 01 am | 02 am | 03 am | 04 am | 05 am | 06 am | 07 am | 08 am | 09 am | 10 am | 11 am | 12 pm | 01 pm | 02 pm | 03 pm | 04 pm | 05 pm | 06 pm | 07 pm | 08 pm | 09 pm | 10 pm | 11 pm |